Running Shoes Deals & Prices in South Africa
Compare the best deals for Running Shoes across South African retailers. We found 50 deals from 5 retailers, with prices starting at R499 and discounts up to 55% off.
Best Running Shoes Deals Today
Running Shoes Price Comparison
| Product | Price | Discount | Retailer | |
|---|---|---|---|---|
![]() | R1,699 R3,799.95 | -55% | JD Sports South Africa | |
![]() | R995 R2,195.01 | -55% | REBEL Elite Fitness | |
![]() | R3,374.96 R5,599.95 | -40% | Totalsports | |
![]() | R1,799 R2,999.95 | -40% | JD Sports South Africa | |
![]() | R2,249.96 R3,699.95 | -39% | Totalsports | |
| R2,599 R3,998.46 | -35% | Takealot | ||
| R799 R1,377.59 | -42% | Takealot | ||
![]() | R1,754.96 R2,899.95 | -40% | Totalsports | |
| R899 R1,498.33 | -40% | Takealot | ||
| R1,999 R3,075.38 | -35% | Takealot | ||
| R1,199 R1,899 | -37% | Takealot | ||
| R999 R1,585.71 | -37% | Takealot | ||
![]() | R962.96 R1,599.95 | -40% | Totalsports | |
![]() | R4,499.96 R6,399.95 | -30% | Totalsports | |
![]() | R854.96 R1,399.95 | -39% | Totalsports | |
| R899 R1,383.08 | -35% | Takealot | ||
| R899 R1,383.08 | -35% | Takealot | ||
![]() | R1,999 R2,850 | -30% | Run-A-Way Sport | |
![]() | R3,869.96 R5,399.95 | -28% | Totalsports | |
| R779 R1,199 | -35% | Takealot |
Running Shoes Deals by Retailer
Running Shoes Deals FAQ
The cheapest Running Shoes we've found is R499. We compare prices across 7 retailers to help you find the best price.
Right now you can save up to 55% on Running Shoes. We currently track 50 active deals.
Yes. Every deal is sourced directly from retailer websites and verified for accuracy. We flag stale or out-of-stock listings automatically.
We refresh retailer prices every night, so new deals and price drops appear here the following morning.
We currently track Running Shoes deals from JD Sports South Africa, REBEL Elite Fitness, Totalsports, Takealot, Run-A-Way Sport, Puma SA, MountCO.












